| Club Championship – Points System 2026 |
|---|
- 1st runner in gets 50 points. 2nd runner gets 49 points, etc. The aim is to get the highest score.
- You need to complete a minimum of 4 races or a qualifying race from the categories to get your score. (You will only be scored off your best 4 performances).
- If there is a tie-breaker, the 5th race will be used if available, then the 6th if still tied, etc. If there isn’t a 5th result to go off, then it will come down to the races marshalled.
- Points will be allocated within each division and not across the board.
- Division champions are given the option to be promoted
- New members will be placed in a division based on their performance in their first qualifying race.
| Rules |
|---|
Rules.
- Must be a paid-up member to count (first claim)
- Club vests should be worn unless representing a region or country.
- Club name to be used on registration against affiliated club (Pontypridd Roadents AC) and must run under your own name
- The rules above apply to reimbursement by the club for races (Pentyrch Hill Race, Scenic 7, Richard Burton 10k), relays, and Cross Country.
| Division Categories | |
|---|---|
| Men 10k | Women 10k |
| A – Sub 35 mins | A – sub 48 mins |
| B – 35 to 42 mins | B – 48 to 60 mins |
| C – 42 to 48 mins | C – 60 mins+ |
| D – 48 mins+ | |
| Road Championship – Best 4 to count | ||
| Races | Lliswerry 8 | 25 January |
| Scenic 7 (club will reimburse entry) | 29 July | |
| Richard Burton 10k (club will reimburse entry) | 1 November | |
| Categories – best time out of any race in the category to count | ||
| South Wales Half Marathons (1/4 to count or best time) | City of Newport | 1 March |
| Merthyr | 22 March | |
| Swansea | 7 June | |
| Taff Trail Half Marathon | 18 October | |
| Run 4 Wales 10k (1/4 to count or best time) | Newport | 19 April |
| Barry | 17 May | |
| Porthcawl | 5 July | |
| Cardiff | 6 September | |
| Mile (any race to count) | Any road or track time | |
| Bannister Mile | 06 May | |
| Summer series | 13 May | |
| 10 milers (any 10 mile race or split in a longer race to count, e.g. 10 mile split of a half marathon race) | Any, local options include: | |
| Cardiff 20:10 | 08 March | |
| Brecon Canal | 21 February | |
| San Dom 10 | 29 March | |
| Parkrun (best performance out of 2 club-attended events) | Aberdare | TBC |
| Parc Bryn Bach | TBC | |
| Marathon (any race to count) | Any | |
| Handicap (best performance at summer or winter handicap) | Summer | TBC |
| Winter | TBC | |
| Off-Road Championship – Best 4 to count | ||
| Races | CF64 | 18 January |
| Pentyrch Hill Race (club will reimburse your entry) |
TBC, April | |
| Sirhowy Challenge | 17 May | |
| Cosmeston Relay Time | 7 July | |
| Roman Run | 5 September | |
| Twmbwrlan Terror | TBC, November | |
| Categories – best time out any race in category to count | ||
| Cross Country (best 3 positions to count). Club pays entry for cross country | Welsh Cross Country Champs (Llandaff) | 24 January |
| Gwent League 25/26 Chepstow | 7 February | |
| Gwent League 25/26 Bryn Bach | 28 February | |
| Gwent League 25/26 Fixture 1 | TBC | |
| Gwent League 25/26 Fixture 2 | TBC | |
| Parkrun (best performance out of 2 club events) | Coed Cefn Pwll Du (1) | TBC |
| Coed Cefn Pwll Du (2) | TBC | |
| Wildcard Events | Dennyson Round | Anytime, self-timed at First Light Coffee Tongwynlais |
| Internal club wildcard event | TBC | |
| Year | Short Road Championship | Long Road Championship | Off Road Championship | |||
|---|---|---|---|---|---|---|
| 2024
2023 |
Beth Butler-Madden & Daniel Smith
Olivia Tsim & Samuel Jody Richards |
Liz May
Beth Butler-Madden & Samuel Jody Richards |
Emily Adams & Ben Hughes
Keith James |
|||
| Year | Road Championship | Off Road Championship | ||
|---|---|---|---|---|
| 2022 | Steph Davies & Samuel Jody Richards | Bretti Paxton & Gethin Edwards | ||
| 2019 | Liz May & Jim Murray | Steph Davies & John Howells | ||
| 2018 | Kristie O’Connell-James & Samuel Jody Richards | Jennet Holmes & Mark Douglas | ||
| 2017 | Sian Khalil & Paul Graham | Louise Phillips & Justin Phillips | ||
| 2016 | Clara Evans & Paul Graham | Clara Evans & Paul Graham | ||
| 2015 | Clara Evans & Paul Graham | Clara Evans & Sam Ryall | ||
| 2014 | Clara Evans & Laurence Pole | Maria Ioannau & Sam Ryall/Andy Baker | ||
| 2013 | Sophie Hedges & Darren Bishop | Janet Edwards & Andy Baker | ||
| 1997 | Steve Hooper | |||
| 1995 | Steve Hooper | |||
| 1994 | John Pointon | |||
| 1993 | Steve Hooper | |||
| 1992 | John Hiscox | |||
| 1991 | John Pointon | |||
| 1990 | Dave Jones | |||
| 1989 | Ian Wallace | |||
| 1988 | Margaret Jenkins & Ian Wallace | |||
| 1987 | Barry Allen | |||
| 1986 | Barry Allen | |||
| 1985 | Mark Harrison | |||
| 1984 | P Barlow | |||
| 1983 | P Barlow | |||
| 1982 | M Britton | |||
| Year | Chris Johns Award | |
|---|---|---|
| 2022 | Brian Gough | |
| 2019 | Pete Jackson | |
| 2018 | Simon Lewis | |
